Execution standard:
Product Overview: It is mainly used for thermal insulation protection between battery cells, in electronic products, high-end thermal management in narrow spaces, and thermal insulation between power battery modules.
LIK-Like Aerogel Battery Cell Thermal Insulation Sheet is a kind of insulation felt made with glass fiber as the base material,compounded with silica aerogel through the independent innovative atmospheric pressure process developed by Lanjing Technology.
This material features a smooth surface,is inorganic and eco-friendly,and easy to cut and process,making it an ideal thermal insulation material for battery thermal management systems with strict thickness requirements.
| Product Model | Product Name | Unit | LIK-XNY-GR1 | LIK-XNY-GR2 |
| Product Specification | Thickness | mm | 0.5-5 | 1.5-5 |
| Color | / | White | ||
| Packaging Type | / | PET/PI Film Encapsulation,PET/PI + Silicone Frame / MPP Frame Encapsulation | ||
| Base Felt | Thermal Conductivity | W/(m·K) | ≤0.035(25℃) | |
| Density | kg/m³ | 250±10% | 200±10% | |
| Flame Retardant Grade | / | UL94V0 | ||
| Restricted Substances | / | Compliant with RoHS / REACH / ELV | ||
| Compression Rate at 1MPa | % | 40-55 | ||
Finished Product (PET Film Encapsulated) | Density | kg/m³ | 350≤μ±3σ≤650 | |
| Compression Rate at 2MPa | % | 22≤μ±3σ≤48 | ||
| Compression Dimensional Change | % | ≤1.5 | ||
| Compression Stress Retention (30 days) | % | ≥50 | ||
Thermal Insulation Performance (Hot Surface 675℃, Pressure 0.7MPa, Test Duration 20min) | / | 2mm: Thermal Insulation Temperature Difference ≥360℃ | 2mm: Thermal Insulation Temperature Difference ≥400℃ | |
Tel:0371-55915295
National Unified Service Hotline:400-617-8089
Lanling Huanke Industrial Park, Intersection of Chuangye Avenue and Chaoyang Road, Pingyu City, Zhumadian City, Henan Province
23F, Dewei Plaza, Kangning Street & Puji Road Intersection, Guancheng Hui District, Zhengzhou, Henan Province, China

QR code of official account