Execution standard:
Product Overview: Main Applications: Aerogel glazed tile composite panel (for roof) Aerogel steel composite panel (for roof) Aerogel aluminum composite panel (for ceiling) Aerogel aluminum gusset plate (for ceiling)
LIK Aerogel Fireproof, Waterproof & Thermal Insulation Board is an integrated panel composed of Class A fireproof aerogel felt and lightweight moisture-proof decorative panel. It features Class A fire resistance, integral waterproofing, thermal insulation and airtightness.It can be used as 仓顶 insulation material and interior wall insulation material, suitable for low-temperature grain barns.
| Specification | Unit | Ceiling Board | Interior Wall Board | |
| Aerogel Felt as Core | Homogeneous Board as Core | |||
| Thickness | mm | 10~20 mm | 40~60mm | 15~20 |
| Size | m | 500mm*2000mm (可定制) | 600mm*1200mm (可定制) | |
| Overall Weight per Square Meter | kg/㎡ | 10-13 kg/㎡ | / | |
| Test Item | Parameter |
| Thermal Conductivity | ≤0.026 W/(m·K) |
| Density | 180±20% kg/m³ |
Vibration Mass Loss Rate | ≤1% |
| Moisture Absorption Rate | ≤5% |
| Hydrophobicity Rate | ≥98% |
| Volume Water Absorption | ≤1% |
| Combustion Performance Grade | A |
| Test Item | Parameter |
| Thermal Conductivity | ≤0.045W/m·K |
| Apparent Density | 140,偏差+10% |
| Compressive Strength | 0.19 |
| Tensile Strength Perpendicular to Board Surface | 0.14 |
| Flexural Strength | 0.26 |
| Volume Water Absorption | 6 |
| Combustion Performance Grade | Class A2 |
| Softening Coefficient | 0.8 |
| Dry Shrinkage Rate | 0.5 |
Tel:0371-55915295
National Unified Service Hotline:400-617-8089
Lanling Huanke Industrial Park, Intersection of Chuangye Avenue and Chaoyang Road, Pingyu City, Zhumadian City, Henan Province
23F, Dewei Plaza, Kangning Street & Puji Road Intersection, Guancheng Hui District, Zhengzhou, Henan Province, China

QR code of official account