Execution standard:
Product Overview: It is mainly used for thermal insulation protection between battery cells, thermal insulation between new energy power battery modules, high-end thermal management in narrow spaces, and thermal insulation between power battery modules.
LIK-Like Aerogel Ceramic Fiber Blanket is a flexible thermal insulation material made by compounding aerogel with ceramic fiber surface mat as the carrier.
It features an ultra-low thermal conductivity,as well as excellent hydrophobicity,environmental friendliness,flame retardancy and fire resistance.It is also easy to cut and install,making it an ideal insulation solution for battery thermal management systems with strict thickness requirements.
| Product Model | LIK-XNY-TZ | ||
| Specification | Thickness | mm | 2.5-4 |
| Width | mm | 1500(±3%) | |
| Appearance | / | White, in rolls or sheets | |
| Encapsulation Type | / | PET/PI/硅胶/MPP | |
| Core Material | Thermal Conductivity | W/(m·K) | ≤0.025(25℃) |
| Operating Temperature | ℃ | 1000 | |
| Density | kg/m³ | 300±10% | |
| Flame Retardant Grade | / | UL94-V0 | |
| Restricted Substances | / | 符合ROHS/REACH/ELV | |
| Hydrophobicity Rate | % | ≥98 | |
| Compression Rate at 1MPa | % | 45-55 | |
| Finished Encapsulated Product | Density | kg/m³ | 500-650 |
| Compression Rate at 2MPa | % | 30-45 | |
| Compression Dimensional Change | % | ≤1.5 | |
| Compression Stress Retention | % | ≥50 | |
Thermal Insulation Performance (Hot surface 675℃, Pressure 0.7MPa) | ℃ | 2mm,≥440℃ | |
Tel:0371-55915295
National Unified Service Hotline:400-617-8089
Lanling Huanke Industrial Park, Intersection of Chuangye Avenue and Chaoyang Road, Pingyu City, Zhumadian City, Henan Province
23F, Dewei Plaza, Kangning Street & Puji Road Intersection, Guancheng Hui District, Zhengzhou, Henan Province, China

QR code of official account